
| TEAM | GP | W | PKW | PKL | L | GF | GA | PTS |
| N.W. Croatia FC | 6 | 5 | 1 | 0 | 0 | 17 | 3 | 17 |
| Cobra FC | 6 | 4 | 0 | 1 | 1 | 19 | 11 | 13 |
| Bari FC | 5 | 2 | 2 | 0 | 1 | 23 | 7 | 10 |
| Real Burnaby FC | 6 | 3 | 0 | 1 | 2 | 13 | 15 | 10 |
| Lake City FC | 5 | 2 | 1 | 0 | 2 | 12 | 9 | 8 |
| Impact FC | 6 | 2 | 0 | 0 | 4 | 12 | 16 | 6 |
| VAFC Celtic Storm | 6 | 1 | 0 | 2 | 3 | 10 | 17 | 5 |
| New West Strikers FC | 6 | 0 | 0 | 0 | 6 | 7 | 36 | 0 |
| GOAL SCORERS | |
| Fabiano Dias | 6 |
| Hassan El-Sherbiny | 4 |
| Manuel Garces | 2 |
| Juan Gonzalez | 1 |
| George Hernandez | 1 |
| Diego Lozano | 1 |
| Chris Pesic | 1 |
| Ernesto Rosales | 1 |
| Roberto Rosales | 1 |
| Vince Sharma | 1 |